Sunflower oil
Contact us for prices, other packaging options or information about production possibilities.
Specifications
Type : Refined, Winterized, Deodorized, Bleached.
Standards : Conform to European Norm CEN/TC 307 or Standard of production country, and
International Standard Organization ISO/TC 34/SC11, International Food Standards of United Nations and
FAO Codex Alimentarius CXS 210-1999 Standard for Named Vegetable Oils.
Quality : Fit for human consumption, free from foreign matter, any other oil or animal fats.
Color : Light yellow, clear and transparent.
Odor : Neutral odor, without an artificial odor additive.
Visibility : Without any deposition and blurriness.
Taste : Neutral, without an artificial taste, free from rancidity or any strange or bad taste and smell.
Shelf Life : 24 months
Physical and chemical analysis values
(The values may vary within standards)| Acidity (Free Fatty Acid) | < 0.3 |
| Peroxide Value (meq O2 / kg Oil) at End of Expiry Date | < 8.0 |
| Peroxide Value (meq O2 / kg Oil) at Production Date | < 1.0 |
| Iodine Value (WIJS) | 118 - 141 |
| Moisture and Volatile Matter (% at 105℃) | < 0.2 |
| Saponification Value (mg KOH / g oil) | 188 - 194 |
| Unsaponifiable Substances (%) | < 1.5 |
| Insoluble Substances in Fat Solvent (%) | < 0.05 |
| Refractive Index (at 40℃) | 1.461 - 1.468 |
| Specific Weight (g at 20℃) | 0.910 - 0.925 |
| Soap Content (%) | < 0.005 |
| Amount of Phosphorous | < 5 ppm |
| Remains of Solvent | none |
Heavy metal analysis
| Mercury (Hg) | < 0.02 mg/kg |
| Cadmium (Cd) | < 0.02 mg/kg |
| Arsenic (As) | < 0.05 mg/kg |
| Copper (Cu) | < 0.1 mg/kg |
| Lead (Pb) | < 0.1 mg/kg |
| Iron (Fe) | < 1.5 mg/kg |
| Zinc (Zn) | < 5 mg/kg |
Nutritional facts per 100g
| Energy | 828 kcal |
| Fats | 92 g |
| Saturated | 10 g |
| Mono unsaturated | 23 g |
| Poly unsaturated | 59 g |
| Protein | 0 g |
| Carbohydrate | 0 g |
| Cholesterol | 0 g |
| Fibre | 0 g |
| Sodium | 0 g |
| Vitamin E | 10.5 mg |
Other nutritional facts
Vitamin : The product does not contain any added vitamine.
GMO : Free from Genetically Modified Organisms (GMO).
X-Ray Contamination Level : Meets requirements Euratom 3954 / 87.
Halal Nutrition (Islam) : Meets requirements.
Kosher Meats (Jewish) : Meets requirements.
Vegan or Full Vegetarian : Meets requirements.
Lacto Vegetarian : Meets requirements.
Ovo - Lacto (Egg - Milk) Vegetarian : Meets requirements.
Product No GMO